network
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
network [2024/01/09 11:04] – timur | network [2024/10/28 17:39] (current) – removed frenkiel | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Student Citizens' | ||
- | |||
- | |||
- | |||
- | {{ : | ||
- | ;;# | ||
- | [Photo by Lina Prokofieff] | ||
- | ;;# | ||
- | |||
- | |||
- | ===== Missions. Why is Students' | ||
- | |||
- | |||
- | |||
- | Students' | ||
- | |||
- | {{:: | ||
- | |||
- | The objective of the SCA is to produce a first series of measures and recommendations which will be discussed within the decision-making bodies of the university and local authorities. It is organised as a means for students to deliberate on un to date issues [5]. | ||
- | |||
- | [[https:// | ||
- | |||
- | Context and objectives of the original SCA | ||
- | * Climate and biodiversity emergency. Importance of updating our teaching, research and university functioning to make them sustainable. | ||
- | * Taking advantage of the opening of the International School of Political Studies and the Algopo Living Lab in Fontainebleau to teach and conduct research differently. | ||
- | * Deciding what sustainability is and how to become more sustainable in a democratic manner. Changing the decision-making process and question hierarchies (horizontality, | ||
- | * Starting with the 40,000 students and staff of UPEC but extending our reflections and proposals to the territories surrounding our campuses and think in a systemic way with the intention of making our action radiate. | ||
- | * Transposing the Climate Citizen Assembly to the university' | ||
- | |||
- | {{: | ||
- | |||
- | ===== The procedure. How does it work [1] ===== | ||
- | |||
- | |||
- | Each October there is an opening of a new CCE event and daily informational sessions and debates with speakers in addition to deliberative sessions during which participants will exchange ideas, debate, and draft proposals and recommendations for 3 days. | ||
- | During the plenary sessions, speakers give talks in a variety of settings: | ||
- | * keynote speeches, | ||
- | * round-table discussions, | ||
- | * testimonies, | ||
- | * thematic speeches. | ||
- | The deliberative sessions will alternate between work and debriefing sessions. There are three types of work sessions: | ||
- | * Those driven by thematic subgroups | ||
- | * Those managed by thematic groups | ||
- | * Plenary work sessions. | ||
- | |||
- | The 2022 SCA distinguishes itself by several new features, including the integration of students in | ||
- | both the actual conference and speeches, in addition to their participation as special consultants, | ||
- | fact-checkers, | ||
- | |||
- | Follow-up workshops take place after the launch of the Assembly (as two thematic events occurring between the launch and at the end of the Convention). After the launch of the SCA and up until the end, different thematic meetings help participants to continue initial brainstorming activities among different working groups. | ||
- | These workshops will assume various formats: brainstorming sessions, conferences, | ||
- | |||
- | Similar to the launch of the first SCA on food sources, a low-tech hackathon are organized on October 31 on the central campus at Créteil. This hackathon brings together political scientists, engineers, and several lawyers who will examine together ways to expand upon certain identified projects during the launch of the SCA. Students are organized into several groups and are invited to concretize their projects as the academic year unfolds. During the two-day closure sessions, students have an opportunity to present the work of each of the thematic groups to their partners. Their comments and reactions lead to a final summative project. The final proposals are then approved in person or online. | ||
- | |||
- | The Assembly' | ||
- | |||
- | After the Convention' | ||
- | |||
- | {{: | ||
- | |||
- | Among the tools to be employed during the Student Citizens' | ||
- | advance our discussions and proposals of the SCA. In addition, Decidim allows to archive our | ||
- | discussions, | ||
- | The platform will also highlight news to participants so that they can continue to follow pertinent information, | ||
- | |||
- | {{: | ||
- | |||
- | ==== Student roles ==== | ||
- | |||
- | * // | ||
- | * //Leaders// take charge of round tables; thematic workshops that will be organized during the two preceding months prior to the closure of the Assembly; and the digital and climate workshops. | ||
- | * // | ||
- | * // | ||
- | * //Research Advisors// oversee proposals to insure that they are in line with the general themes of the Assembly. They are also responsible to share their knowledge and methods with participants. | ||
- | * // | ||
- | * // | ||
- | * // | ||
- | |||
- | ==== Roles of invited guests ==== | ||
- | |||
- | * //Keynote speakers// speak about the main issues associated with the digital age for 25-30 minutes during the plenary sessions in the theater. | ||
- | * // | ||
- | * //Key witnesses// share with participants their experiences associated with different themes. | ||
- | * // | ||
- | * //Research referees// are present during the discussion sessions to respond to participant questions. | ||
- | |||
- | |||
- | ===== Results of the previous SCA events ===== | ||
- | |||
- | |||
- | ==== SCA 2021. Food, an issue of collective deliberation ==== | ||
- | |||
- | |||
- | {{: | ||
- | |||
- | As a result of SCA 2021, the following key proposals have been emphasised and implemented in one way or another [3]: | ||
- | * Change of university governance | ||
- | * Evolution of the budget of the Student and Campus Life Contribution (CVEC) commission | ||
- | * Establishment of eco-delegates at the university | ||
- | * Distribution of organic baskets to students | ||
- | * Recycling our bio-waste at the University | ||
- | * Climate “Back-to-School” | ||
- | * Creation of a Climate and Digital Fresco Centre | ||
- | * Production of balanced/ | ||
- | * Installation of sorting bins on the Fontainebleau campus | ||
- | * Forum theatre to prevent cyberbullying | ||
- | * Creation of solidarity grocery shops on the different campuses of UPEC | ||
- | * Creation of a shared garden at the university | ||
- | * Creation of the digital and solidarity mediation centre | ||
- | |||
- | ==== SCA 2022. Which digital for which society? ==== | ||
- | |||
- | |||
- | {{: | ||
- | |||
- | As a result of SCA 2021, the following key proposals have been emphasised [4]: | ||
- | * Centralized platform for UPEC | ||
- | * Expand and improve the Eduroam WIFI network | ||
- | * Submit UPEC's digital tools to the Référentiel général d' | ||
- | * Create a pole against digital exclusion | ||
- | * Training of the teaching staff on mental health issues of students | ||
- | * Demonstrate energy and digital sobriety on UPEC's campuses | ||
- | * Allow students to pay in cash at CROUS cafeterias and canteens | ||
- | |||
- | |||
- | ==== SCA 2023. The university of the future ==== | ||
- | |||
- | |||
- | |||
- | |||
- | **Impact of SCA. Which solutions were implemented based on SCA restitutions.** | ||
- | |||
- | There are several aspects of the university activity improvement that are gained during a SCA event: | ||
- | * __Pedagogical__. Understanding of complex problems and issue, project-oriented, | ||
- | * __Research__. Initition to research, collaborative constation and analysis of a corpus. | ||
- | * __Outreach__. Within the university. Institutionalization (models, propagation), | ||
- | * __Student and university engagement__. Citizenship, | ||
- | * __Action__. Implemented proposals (VP RSU, eco-delegates, | ||
- | |||
- | Register [[https:// | ||
- | |||
- | **See our partners:** https:// | ||
- | |||
- | |||
- | ===== References ===== | ||
- | |||
- | - Frenkiel E., Galley C., Haidaraly I., Lafi S, Mesguen A., Student Citizens' | ||
- | - Frenkiel E., Students' | ||
- | - Henriques V.P., Proposals Completion Monitoring Report, UPEC, CSA, 2022. | ||
- | - Henriques V.P., Christeler T., Millot S., Hergunac E., Guellec H., SCA Synthesis 2022-2023, UPEC, SCA, 2023. | ||
- | - Université Paris-Est Créteil, [[https:// | ||
- | |||
network.1704794673.txt.gz · Last modified: 2024/01/09 11:04 by timur